Your chances of winning
Every die has 6 equally likely colours. Pick a colour, then read the row for the number of dice you are rolling.
| Dice | At least one | At least two | All the same colour |
|---|---|---|---|
| 1 | 16.67% | 0.00% | 100.00% |
| 2 | 30.56% | 2.78% | 16.67% |
| 3 | 42.13% | 7.41% | 2.78% |
| 4 | 51.77% | 13.19% | 0.46% |
| 5 | 59.81% | 19.62% | 0.0772% |
| 6 | 66.51% | 26.32% | 0.0129% |
| 8 | 76.74% | 39.53% | 0.0004% |
| 10 | 83.85% | 51.55% | 0.0000% |
| 15 | 93.51% | 74.04% | 0.0000% |
| 20 | 97.39% | 86.96% | 0.0000% |
These are the odds of the dice themselves. Whatever a game pays out on top of them is somebody else's rule, not ours.
The dice are drawn on the server from a committed seed, so nobody — us included — can steer a roll. Open “Provably fair” under the roller to check any of them yourself.